<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Destiny</title>
	<atom:link href="http://insidedestiny.com/feed" rel="self" type="application/rss+xml" />
	<link>http://insidedestiny.com</link>
	<description>RE/MAX Destiny, Cambridge, MA</description>
	<lastBuildDate>Tue, 14 May 2013 14:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cambridge Condo Trends &#8211; April 2013</title>
		<link>http://insidedestiny.com/cambridge-condo-trends-april-2013</link>
		<comments>http://insidedestiny.com/cambridge-condo-trends-april-2013#comments</comments>
		<pubDate>Sat, 04 May 2013 10:48:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Condo Trends]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1366</guid>
		<description><![CDATA[Cambridge Summary: Inventory remains a huge challenge for buyers, demand remains high and inventory lower than last year by 38%. ~ Condo market inventory value was down 18% to $77 million vs. 94 million at the end of April last year. ~ The median list price rose 23% with the days on market dropping by &#8230; </p><p><a class="more-link block-button" href="http://insidedestiny.com/cambridge-condo-trends-april-2013">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://insidedestiny.com/cambridge-condo-trends-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerville Condo Trends &#8211; April 2013</title>
		<link>http://insidedestiny.com/somerville-condo-trends-april-2013</link>
		<comments>http://insidedestiny.com/somerville-condo-trends-april-2013#comments</comments>
		<pubDate>Fri, 03 May 2013 18:58:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Condo Trends]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Somerville]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1360</guid>
		<description><![CDATA[Somerville Summary: April condo inventory remains at record lows, down 50% from a year ago. ~ Listing market value was down by 45% from 54 million to 30 million in value. ~ The median list price increased by 15% with the active days on market shrinking 44% or by 25 days. ~ Condos going under &#8230; </p><p><a class="more-link block-button" href="http://insidedestiny.com/somerville-condo-trends-april-2013">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://insidedestiny.com/somerville-condo-trends-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Max Returns For Rides At May Fair</title>
		<link>http://insidedestiny.com/big-max-returns-for-rides-at-may-fair</link>
		<comments>http://insidedestiny.com/big-max-returns-for-rides-at-may-fair#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:04:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Events/Photos]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1336</guid>
		<description><![CDATA[Come join the festivities in Harvard Square on Sunday May 5th.  This will be RE/MAX Destiny&#8217;s sixth year as sponsors of the event.  This year we are handing out red, white and blue beads and stuffed animals to those who stop by our booth next to Curious George at the corner of JFK ad Brattle &#8230; </p><p><a class="more-link block-button" href="http://insidedestiny.com/big-max-returns-for-rides-at-may-fair">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://insidedestiny.com/big-max-returns-for-rides-at-may-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX of New England Housing Report</title>
		<link>http://insidedestiny.com/remax-of-new-england-housing-report</link>
		<comments>http://insidedestiny.com/remax-of-new-england-housing-report#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:37:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1325</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://insidedestiny.com/remax-of-new-england-housing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Place! The experience begins July 2013!!</title>
		<link>http://insidedestiny.com/chelsea-place-the-experience-begins-july-2013</link>
		<comments>http://insidedestiny.com/chelsea-place-the-experience-begins-july-2013#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:55:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1294</guid>
		<description><![CDATA[Live in Luxury on the Edge of Boston We are excited to announce that Destiny Management and RE/MAX Destiny are managing both the property and leasing of Federal Realty&#8217;s Chelsea Place. A new 56 unit luxury apartment building located at Chelsea Commons. Property amenities include: Community Room, Fitness Center, Outdoor Common Patio and Security Card access. In &#8230; </p><p><a class="more-link block-button" href="http://insidedestiny.com/chelsea-place-the-experience-begins-july-2013">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://insidedestiny.com/chelsea-place-the-experience-begins-july-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Monthly Housing Report &#8211; April 2013</title>
		<link>http://insidedestiny.com/remax-monthly-housing-report-april-2013</link>
		<comments>http://insidedestiny.com/remax-monthly-housing-report-april-2013#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:25:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1287</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://insidedestiny.com/remax-monthly-housing-report-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Destiny Rental Manager Tim Schmidt on WBZ News</title>
		<link>http://insidedestiny.com/remax-destiny-rental-agent-tim-schmidt-on-wbz-news</link>
		<comments>http://insidedestiny.com/remax-destiny-rental-agent-tim-schmidt-on-wbz-news#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:10:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1282</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://insidedestiny.com/remax-destiny-rental-agent-tim-schmidt-on-wbz-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Condo Trends &#8211; March 2013</title>
		<link>http://insidedestiny.com/cambridge-condo-trends-march-2013</link>
		<comments>http://insidedestiny.com/cambridge-condo-trends-march-2013#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:40:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Condo Trends]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1263</guid>
		<description><![CDATA[It is indeed a seller&#8217;s market.  Competing multiple offers have become normal with cash buyers dominating Cambridge real estate sales.  I have never seen anything like it in my 24 years in the business. Cambridge Summary: Inventory remains much lower than a year ago by -38%, a huge challenge for buyers where demand remains high &#8230; </p><p><a class="more-link block-button" href="http://insidedestiny.com/cambridge-condo-trends-march-2013">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://insidedestiny.com/cambridge-condo-trends-march-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerville Condo Trends &#8211; March 2013</title>
		<link>http://insidedestiny.com/somerville-condo-trends-march-2013</link>
		<comments>http://insidedestiny.com/somerville-condo-trends-march-2013#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:24:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Condo Trends]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Somerville]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1254</guid>
		<description><![CDATA[Somerville Summary: March condo inventory remains at record lows, down 51% from a year ago. ~ Listing market value was down by 48% from 48 million to over 48 million in listing value. ~ The median list price increased by 7% with the active days on market shrinking 45% or by 29 days. ~ Condos &#8230; </p><p><a class="more-link block-button" href="http://insidedestiny.com/somerville-condo-trends-march-2013">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://insidedestiny.com/somerville-condo-trends-march-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Marks a Year of Growth at RE/MAX of New England!</title>
		<link>http://insidedestiny.com/2012-marks-a-year-of-growth-at-remax-of-new-england</link>
		<comments>http://insidedestiny.com/2012-marks-a-year-of-growth-at-remax-of-new-england#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:50:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://insidedestiny.com/?p=1248</guid>
		<description><![CDATA[&#160; Overall Increases Show Improvement in Market Conditions RE/MAX of New England is pleased to announce several key success factors which marked 2012 as a year of recovery in the housing market – an overall increase in volume of home sales, total transactions, Agent productivity, and the launch of proprietary technologies. In New England, RE/MAX &#8230; </p><p><a class="more-link block-button" href="http://insidedestiny.com/2012-marks-a-year-of-growth-at-remax-of-new-england">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://insidedestiny.com/2012-marks-a-year-of-growth-at-remax-of-new-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
